Wonga Park Premierships
| Season | Grade |
|---|---|
| 2013/2014 | Under 14-1 – Jeff Luscombe Shield |
| 2013/2014 | Under 16-3 |
| 2013/2014 | J Grade – Timothy Court Shield |
| 2012/2013 | Under 16-1 – Bill Wilkins Shield |
| 2012/2013 | Masters 1 – Bill Dean Trophy |
| 2011/2012 | Under 12-1 – Josh Browne Shield |
| 2011/2012 | Under 14-1 – Jeff Luscombe Shield |
| 2011/2012 | Masters 1 – Bill Dean Trophy |
| 2010/2011 | Under 12-1 – Josh Browne Shield |
| 2010/2011 | B Grade – Pat Meehan Shield |
| 2010/2011 | Masters 1 – Bill Dean Trophy |
| 2009/2010 | Under 12-3 |
| 2009/2010 | Under 16-1 – Bill Wilkins Shield |
| 2009/2010 | Under 16-2 – John Springett Shield |
| 2009/2010 | Under 16-3 |
| 2009/2010 | C Grade – Ian Spencer Shield |
| 2009/2010 | I Grade – Ken Johnston Shield |
| 2009/2010 | Masters 1 – Bill Dean Trophy |
| 2008/2009 | Under 12-2 – Roy Baldwin Shield |
| 2008/2009 | Under 14-4 |
| 2008/2009 | Masters 1 – Bill Dean Trophy |
| 2008/2009 | Masters 2 – Ken Johnston Trophy |
| 2008/2009 | Masters 3 – Bill & Marg Stafford Trophy |
| 2007/2008 | Under 12-1 – Josh Browne Shield |
| 2007/2008 | Under 12-4 |
| 2007/2008 | Under 14-2 – Alan L Reidy Shield |
| 2007/2008 | Under 14-3 |
| 2007/2008 | Masters 1 – Bill Dean Trophy |
| 2006/2007 | Under 12-3 |
| 2006/2007 | Under 14-2 – Alan L Reidy Shield |
| 2005/2006 | A Grade – Steve Pascoe Shield |
| 2005/2006 | Masters 1 – Bill Dean Trophy |
| 2004/2005 | B Grade – Pat Meehan Shield |
| 2004/2005 | Masters 2 – Ken Johnston Trophy |
| 2003/2004 | B Grade – Pat Meehan Shield |
| 2003/2004 | D Grade – Dave Beatty Shield |
| 2002/2003 | A Grade – Steve Pascoe Shield |
| 2002/2003 | Chandler Shield Reserves |
| 2001/2002 | Under 16-2 – John Springett Shield |
| 2001/2002 | Chandler Shield Reserves |
| 2001/2002 | F Grade – John Springett Shield |
| 1999/2000 | Chandler 3 |
| 1999/2000 | Chandler 4 |
| 1999/2000 | E Grade – Don Smith Shield |
| 1998/1999 | Under 14-1 – Jeff Luscombe Shield |
| 1998/1999 | Chandler Shield Reserves |
| 1998/1999 | G Grade – Neil Tull Shield |
| 1997/1998 | F Grade – John Springett Shield |
| 1996/1997 | Chandler 3 |
| 1996/1997 | Chandler 4 |
| 1996/1997 | Newey Plate |
| 1995/1996 | C Division 3 Grade |
| 1995/1996 | Chandler 3 |
| 1994/1995 | C Division 3 Grade |
| 1994/1995 | Chandler 3 |
| 1993/1994 | Under 14-2 – Alan L Reidy Shield |
| 1992/1993 | Chandler 4 |
| 1991/1992 | Masters 1 – Bill Dean Trophy |
| 1990/1991 | Under 12-3 |
| 1990/1991 | Wilkins Cup |
| 1987/1988 | A3 Grade |
| 1986/1987 | C Grade – Ian Spencer Shield |
| 1985/1986 | Wilkins Cup Reserves |
| 1984/1985 | Wilkins Cup Reserves |
| 1984/1985 | A3 Grade |
| 1983/1984 | Under 14-3 |
| 1980/1981 | Under 16-3 |
| 1975/1976 | Chandler Shield |
| 1974/1975 | Chandler Shield |
| 1973/1974 | E Grade – Don Smith Shield |
| 1960/1961 | D Grade – Dave Beatty Shield |
| 1956/1957 | Wilkins Cup |
| 1950/1951 | Wilkins Cup |
| 1937/1938 | Wilkins Cup |
| TEAM | # of Premierships |
| 1st Eleven | 4 |
| 2nd Eleven | 8 |
| 3rd Eleven | 8 |
| 4th Eleven | 7 |
| 5th Eleven | 5 |
| 6th & 7th Eleven | 4 |
| Under 12 | 8 |
| Under 14 | 9 |
| Under 16 | 7 |
| Vets Eleven | 11 |
| TOTAL PREMIERSHIPS | 74 |
Most Premierships
| Wayne Hartley | 12 |
| Michael MacLennan | 11 |
| Shawn Everitt | 10 |
| Jeff Murphy | 10 |
| John Schlueter | 9 |
| Warren Knee | 8 |
| Peter Buceto | 8 |
| Dale Goldsmith | 8 |
| Alan Laird | 7 |
| Les Knee | 6 |
| Darren Howse | 6 |
| Ian Dell | 6 |
| Steve Thompson | 5 |
| Ron Fotia | 5 |
| Craig Ballingall | 5 |
| Wes Britton | 5 |
| Adrian Buceto | 4 |
| Andy Roberts | 4 |
| Don Hassan | 4 |
| Graeme Foster | 4 |
| Neil McKenzie | 4 |
| Garry Seabourne | 4 |
| Sanky Seabourne | 4 |
| Shane McDonell | 4 |
| Warren Ashby | 4 |
Premiership Players
<
| 1st Eleven | 1937/38 | 1973/74 | 1974/75 | ||
| Players | Players | Players | |||
| Les Read © | John Stone | John Stone | |||
| Alf Nottingham | Mick McMahon | Mick McMahon | |||
| Cameron Clarke | Alan Laird | Alan Laird | |||
| Barney Edyvane | Steve Foster |